Interested in buying an electric car and looking for cheap and the best? If yes, you are on the right page. As of 2025, dozens of electric cars have been introduced in India, out of which many are available at very low cost to cater to the middle family.
Here, we have shared a list of five electric cars that are available in the country with a cheap cost but have decent features, good mileage, and reliable performance. Read this article thoroughly to know about these cars.
Cheapest Electric Cars in India
On analyzing different factors, we have come up with a list of five electric cars that can be affordable for a middle-class family in India in 2025. The list includes
- MG Comet EV
- Tata Tiago EV
- Tata Punch EV
- Citroën eC3
- Tata Tigor EV
To learn about the safety features, charging and battery options, mileage on a full charge, and much more, please scroll down.
MG Comet EV

It was launched in April 2025 andis a compact car. It gives a range of 230 kilometers on a full charge, and the ex-showroom price for this car is ₹7.9 lakh.
Basic Specifications
Feature | Details |
Car Name | MG Comet EV |
Body Type | Hatchback |
Seating Capacity | 4 |
Range (ARAI) | ~230 km |
Battery Pack | 17.3 kWh |
Charging Time (AC) | 7 hours |
Power Output | 41.4 PS |
Torque | 110 Nm |
Price & Variants
Variant | Price (Ex-Showroom) |
Comet EV Pace | ₹7.98 lakh |
Comet EV Play | ₹8.68 lakh |
Comet EV Plush | ₹9.98 lakh |
Pros & Cons
Pros | Cons |
Compact size, ideal for city driving | Limited range, not suitable for long trips |
Affordable EV option in India | Small boot space |
Easy to charge at home | Modest top speed |
Modern design and technology | Only 4 seats |
Tata Tiago EV

The car was introduced in September 2022 in multiple variants, giving a range from 250 to 315 on a full charge (depending on the battery). It is a hatchback-type car whose showroom price starts from ₹8.49 lakh.
Basic Specifications
Feature | Details |
Battery Options | 19.2 kWh (Medium Range), 24 kWh (Long Range) |
Power | 45 kW (MR), 55 kW (LR) |
Torque | 110 Nm (MR), 114 Nm (LR) |
Range (MIDC) | 223 km (MR), 293 km (LR) |
Acceleration (0–60 km/h) | ~5.7 seconds (LR) |
Charging (3.3 kW AC) | 6.9–8.7 hours (10–100%) |
Charging (7.2 kW AC) | 2.6–3.6 hours (10–100%) |
DC Fast Charging | 57 minutes (10–80%) |
Warranty | 8 years / 160,000 km (battery & motor) |
Price and Variants
Variant | Battery | Charger Option | Price (Ex-Showroom) |
XE | 19.2 kWh | 3.3 kW AC | ₹ 8.69 lakh |
XT | 19.2 kWh | 3.3 kW AC | ₹ 9.29 lakh |
XZ+ | 24 kWh | 3.3/7.2 kW AC | ₹ 10.49 lakh |
XZ+ Tech Lux | 24 kWh | 7.2 kW AC | ₹ 11.79 lakh |
Pros and Cons
Pros | Cons |
Affordable EV option in India | Real-world range lower than claimed |
Decent range for city driving | Limited charging infrastructure |
Strong warranty coverage | Long charging time with 3.3 kW AC |
IP67-rated battery & motor | 19.2 kWh variant less suitable for long drives |
Good feature set for price | Interior quality less premium than rivals |
Tata Punch EV

It is a compact SUV-style EV. Tata launched it in January 2025. The standard variant gives a range of 315 km on a full charge, and the higher-end gives 421 km. The ex-showroom for the standard one is ₹10.99 lakh, and for higher variants—it exceeds.
Basic Specifications
Specification | Standard Range | Long Range |
Battery Capacity | ~25 kWh | ~35 kWh |
Claimed Range (MIDC) | ~315 km | ~421 km |
Power | ~82 hp | ~122 hp |
Torque | ~114 Nm | ~190 Nm |
0–100 km/h | ~12 sec | ~9.5 sec |
Top Speed | ~140 km/h | ~140 km/h |
Charging (10–80% with 50 kW DC Fast Charger) | ~56 minutes | ~56 minutes |
Ground Clearance | 190 mm | 190 mm |
Water Wading Depth | 350 mm | 350 mm |
Price and Variants
Variant | Price (Ex-showroom) |
Smart | ₹10.99 lakh |
Smart+ | ₹11.49 lakh |
Adventure | ₹11.99 lakh |
Adventure LR | ₹12.99 lakh |
Empowered | ₹13.49 lakh |
Empowered+ | ₹14.49 lakh |
Empowered+ LR | ₹15.49 lakh |
Pros and Cons
Pros | Cons |
Competitive pricing for features offered | Real-world range lower than claimed |
Option of standard and long-range variants | Charging time not ultra-fast |
Rich feature list: ventilated seats, 360° camera, wireless charging | Rear seat space slightly limited |
Strong safety package: 6 airbags, ESC, IP67-rated battery | Premium features only in top trims |
Citroën eC3

It was introduced to the Indian market in February 2023 and it is a hatch/crossover-type EV. It gives a range of 320 km once it is fully charged; the ex-showroom price for the electric car starts from ₹11.50 lakh onwards.
Basic Specifications
Feature | Details |
Battery Capacity | 29.2 kWh lithium-ion |
Power | ~56 bhp (57 PS) |
Torque | 143 Nm |
Range (ARAI certified) | ~320 km |
Top Speed | ~107 km/h |
Acceleration (0–60 km/h) | ~6.8 seconds |
Charging (AC Home, 15A) | 10–100% in ~10.5 hours |
Charging (DC Fast) | 10–80% in ~57 minutes |
Dimensions (L x W x H) | 3981 x 1733 x 1586 mm |
Wheelbase | 2540 mm |
Key Features | 10-inch touchscreen, wireless Android Auto/Apple CarPlay, connected car features, LED DRLs |
Price & Variants
Variant | Ex-Showroom Price |
Live | ₹11.61 lakh |
Feel | ₹12.06 lakh |
Feel Vibe Pack | ₹12.41 lakh |
Feel Dual Tone Vibe Pack | ₹12.79 lakh |
Pros and Cons
Pros | Cons |
Competitive pricing among EV hatchbacks | Top speed is modest |
Decent 320 km range for city and short trips | Long AC charging time (~10.5 hrs) |
DC fast charging available | Limited high-speed performance |
Modern infotainment and connectivity | Heavier than petrol version |
Spacious cabin with practical dimensions | Fewer features than some rivals |
Tata Tigor EV

It is a sedan-type electric car, which was launched in the Indian market back in November 2025. Its ARAI-certified range on full charge is 315 km; the ex-showroom price for the same ranges from ₹12.49 lakh to ₹13.75 lakh.
Basic Specifications
Feature | Details |
Battery | 26 kWh lithium-ion battery |
Motor | Front-wheel drive, 55 kW (≈75 PS) motor |
Torque | 170 Nm |
Range | Around 315 km (ARAI) |
Charging | AC slow charger: ~9 hours; DC fast charger: 10-80% in ~60 min |
Dimensions | Length: 3992 mm, Width: 1677 mm, Height: 1532 mm |
Boot Space | 316 litres |
Ground Clearance | 170–172 mm |
Weight | 1235 kg |
Price and Variants
Variant | Ex-Showroom Price |
XE | ₹12.49 lakh |
XM | ₹12.99 lakh |
XZ+ | ₹13.75 lakh |
Pros and Cons
Pros | Cons |
Affordable EV sedan | Real-world range may be lower than claimed |
Good city range (~300 km) | Limited fast-charging infrastructure |
Decent boot space and comfort | Acceleration and speed are modest |
Fast charging support | Base variant lacks some features |
If you like any of the above-mentioned electric cars and are interested in knowing more about the same, please let us know in the comment section below.